Based on the details you entered, your salary sacrifice contribution may have exceeded the concessional contributions cap for 2025-26. The limit is $30,000 from 1st of July 2025.
However, special conditions apply to PSS. For full details, see the More info tab which includes a link to our Concessional contributions cap fact sheet.
| Current situation | New scenario | |
|---|---|---|
| Gross assessable income | ||
| Salary sacrifice (pre-tax contributions) | ||
| Taxable income | ||
| PAYG tax payable (excludes Medicare) | ||
| After-tax contributions | ||
| Net after-tax income |
| Current situation | New scenario | |
|---|---|---|
| Annual salary sacrifice contributions | ||
| Contributions tax @ 15% | ||
| After-tax contributions | ||
| Total net PSS superannuation contributions | ||
| Commonwealth Government co-contributions |